| S400*3800-P2 Group | Body (Tube/Coil) | Pin1 (s,r,f) | Pin1 (c4) | Pin2 (s,r,f) | Pin2 (c4) | |
|---|---|---|---|---|---|---|
| Tip shapes: |
sharp (s),
flat (f),
radiused (r),
4-point crown (c4) Contact AlphaTest for combinations of these four tip shapes not included in the models shown at the bottom of this page. |
|||||
| Material: | 304 stainless steel | SS20AP | BeCu | SS20AP | BeCu | |
| Lengths: | 3800 µm (0.150") | 1300 µm (0.051") Except models 600700 and 600675: P1L= 1900 µm (0.075") |
1300 µm (0.051") | |||
| Length Overall: | Length Overall (LOA) = 6,40 mm (0.252") Except models 600700 and 600675: LOA= 7,00 mm |
|||||
| Minimum Spacing | 477 µm (0.0188") true center-to-center spacing | |||||
| Diameter: | 406 µm (0.016") | 320 µm (.0126") | 320 µm (.0126") | |||
| Structure: | integrated, rectangular helix | external/internal pin | external pin | |||
| Spring Force: | 30 grams (1.1 oz) force at 450 µm (0.018") compression | |||||
| Probe's Compliance | MAX: 625 µm (0.025") | Typical: 450 µm (0.014") | |||||
| Plating | Tube, spring, and pins: Nickel flash +35 µinches Type II (hard) gold | |||||
| Lubricant: | none | none | none | none | none | |
| probe resistance | <80 milliohms | |||||
| µHELIX spring life | > 106 cycles of operation at 'typical' compression | |||||
| Installed Pointing Accuracy | drill accuracy ±20 µm (±0.0008") | |||||
| INSTALLATION NOTES: | ||||||
| probe-guide plate drill size:" | #77; 457 µm (0.018") | |||||
| plunger (toward DUT) plate drill size: | #80; 343 µm (0.0135") | |||||
| io pin guide (toward i/o pcb) drill size: | #80 drill or larger. Fixtue designer may opt for more clearance on this pin | |||||
| S400*3800-P2 Group Models | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* These test-probes consist of three parts, a body/spring component, a plunger, and a secondary Pin. They can be installed with either the Plunger or the secondary pin toward the Device Under Test. The spring is offset toward the plunger end of the tube but functionally, the probes are symmetrical and can be installed with either end down.PartNum | Descriptive Model name | Plunger Tip Shape | Pin-2 Tip Shape * | Force
| 600381
| S400*3800/625/30@450/S1300r/S1300r | round | round | 30g
| 600382
| S400*3800/625/30@450/B1300c4/S1300r | 4-point crown | round | 30g
| 600383
| S400*3800/625/30@450/B1300c4/B1300c4 | 4-point crown | 4-point crown | 30g
| 600617
| S400*3800/625/30@450/B1300c4/S1300s | 4-point crown | sharp | 30g |
600675
| S400*3800/625/30@450/B1900c4/S1300s | 4-point crown | sharp | 30g
| 600700
| S400*3800/625/30@450/S1900f/S1300s | flat | sharp | 30g
| 600718
| S400*3800/625/30@450/S1300s/S1300s | sharp | sharp | 30g |
| ||||