microHELIX Test Probes your fine-pitch connection

 

µHELIX®

 

 

S500*3000-P1 Group Models
PartNum Descriptive Model name Probe Image Length Overall Force
600442 S500*3000/650/30@325/S800s/S0a model 600442 3800 µm30 g
600443 S500*3000/650/30@325/S800r/S0a model 600443 3800 µm30 g
600444 S500*3000/650/30@325/S800f/S0a model 600444 3800 µm30 g
600445 S500*3000/650/30@325/B800c4/S0a model 600445 3800 µm30 g
     
600485 S500*3000/650/30@325/S1300s/S0a model 600485 4300 µm30 g
600486 S500*3000/650/30@325/S1300r/S0a model 600486 4300 µm30 g
600487 S500*3000/650/30@325/S1300f/S0a model 600487 4300 µm30 g
600488 S500*3000/650/30@325/B1300c4/S0a model 600488 4300 µm30 g
     
600696 S500*3000/350/20@325/S800s/S0_wire model 600696 3800 µm20 g
600697 S500*3000/350/20@325/S800r/S0_wire model 600697 3800 µm20 g
600698 S500*3000/350/20@325/S800f/S0_wire model 600698 3800 µm20 g
600699 S500*3000/350/20@325/B800c4/S0_wire model 600699 3800 µm20 g

AlphaTest Home FAQ Contact Register Hot!