| S500*3000-P1 Group | General Specifications. See model data sheet for more detail | ||||
|---|---|---|---|---|---|
| Tip Shapes: | Available with sharp, radiused, flat, and 4-point crown tips | ||||
| Material: | body (tube/coil component of probe): 304 stainless steel | ||||
| sharp, radiused, and flat tips: SS20AP steel | |||||
| 4-point crown tips: BeCu (Beryllium Copper) | |||||
| Lengths: | body (tube/coil component of probe): 3000 µm (0.118") | ||||
| plunger (some models in this Group): 800 µm (0.031") | |||||
| plunger (some models in this Group): 1300 µm (0.051") | |||||
| Length Overall (some models in this Group): 3800 µm (0.150") | |||||
| Length Overall (some models in this Group): 4300 µm (0.170") | |||||
| Diameters: | body (tube/coil component of probe): 508 µm (0.020") | ||||
| plunger: 356 µm (.014") | |||||
| i/o wire: 254 µm (.010") | |||||
| Minimum Spacing | 592 µm (0.023") true center-to-center spacing | ||||
| Structure: | test-probe: two part assembly (body and plunger) | ||||
| some models in this Group have an additional i/o wire | |||||
| body (tube with integral coil to provide force and compliance. | |||||
| plunger: machined pin installed in tube and having a fixed external length | |||||
| wire at i/o end (some models in this Group) | |||||
| Force: | S0a i/o models | 30 grams at 325 µm (1.1 oz @0.013") compression | |||
| wire i/o models | 20 grams at 200 µm (0.7 az @0.079") | ||||
| Compliance | S0a i/o models | MAX: 650 µm (0.026") | Recommended: 325 µm (0.013") | |||
| wire i/o models | MAX: 350 µm (0.026") | Recommended: 200 µm (0.013") | ||||
| Plating | Tube, spring, and pins: 35 µinches Type II (hard) Gold | ||||
| Lubricant: | none | ||||
| Probe Resistance | < 40 milliohms | ||||
| µHELIX spring life | > 106 cycles of operation at 'typical' compression | ||||
| Installed Pointing Accuracy | drill accuracy ±20 µm (±0.0008") | ||||
| INSTALLATION NOTES: | |||||
| probe-guide plate drill size:" | #74; 572 µm (0.0225") | ||||
| pin-guide plate drill size: | 1/64"; 397 µm (0.0156") | ||||
i/o wire clearance hole drill size:
| 1/64"; 397 µm (0.0156")
| | ||||
| S500*3000-P1 Group Models | ||||
|---|---|---|---|---|
| * i/o end description: | i/o end designation "S0a": Steel tube end; zero additional length; annular contact | |||
| i/o end designation "S0_wire": Steel tube end; zero additional length; i/o wire added | ||||
| PartNum | Descriptive Model name | Tip Shape | i/o end * | Force |
| 600442 | S500*3000/650/30@325/S800s/S0a | Sharp | S0a | 30g |
| 600443 | S500*3000/650/30@325/S800r/S0a | Round | S0a | 30g |
| 600444 | S500*3000/650/30@325/S800f/S0a | Sharp | S0a | 30g |
| 600445 | S500*3000/650/30@325/B800c4/S0a | 4-Point Crown | S0a | 30g |
| 600485 | S500*3000/650/30@325/S1300s/S0a | Sharp | S0a | 30g |
| 600486 | S500*3000/650/30@325/S1300r/S0a | Round | S0a | 30g |
| 600487 | S500*3000/650/30@325/S1300f/S0a | Sharp | S0a | 30g |
| 600488 | S500*3000/650/30@325/B1300c4/S0a | 4-Point Crown | S0a | 30g |
| 600696 | S500*3000/350/20@325/S800s/S0_wire | Sharp | S0_wire | 30g |
| 600697 | S500*3000/350/20@325/S800r/S0_wire | Round | S0_wire | 30g |
| 600698 | S500*3000/350/20@325/S800f/S0_wire | Sharp | S0_wire | 30g |
| 600699 | S500*3000/350/20@325/B800c4/S0_wire | 4-Point Crown | S0_wire | 30g |
|
|
|
|
|