| S500*3800-P2 Group Specifications | ||||
|---|---|---|---|---|
| Tip shapes: |
sharp (s),
flat (f),
radiused (r)
4-point crown (c4) For other tip shapes, Inquire to AlpaTest |
|||
| Material: |
Probe Body with Spring: 304 stainless steel Plunger with Sharp, Rounded, or Flat tips: SS20AP stainless steel Pin 2 with Sharp, Rounded, or Flat tips: SS20AP stainless steel Plunger with 4-Point Crown Tip: BeCu - Hardened Beryllium Copper Pin 2 with 4-Point Crown Tip: BeCu - Hardened Beryllium Copper Custom tips with other materils such as tungsten, ceramic, Brass: Inquire to AlphaTest |
|||
| Lengths: | Probe body & Spring component: 3800 µm (0.150") Plunger external length: 1300 µm (0.051") Pin 2 external length: 1300 µm (0.051") NOTE: the external pin lengths are constant. The probe/Spring component compresses. |
|||
| Length Overall: | Length Overall (LOA) = 6,40 mm (0.252") | |||
| Minimum Spacing | 592 µm (0.023") true center-to-center spacing | |||
| Diameter: | Body/Spring Component: 508 µm (0.020") Plunger external diameter: 356 µm (.014") Pin 2 external diameter: 356 µm (.014") |
|||
| Structure: | Steel tube with an integrated spring: rectangular helix format Plunger with a fixed external length and internal length reaching past the spring Pin 2 with a fixed external length and short internal length |
|||
| Spring Force: | 100 grams (3.5 oz) force at 350 µm (0.014") compression | |||
| Probe's Compliance | MAXIMUM: 500 µm (0.020") Recommended: 350 µm (0.014") |
|||
| Plating | Tube/Spring component: Nickel Flash + 35 µInches of Type II (hard) Gold Plunger: Nickel flash + 35 µInches of type II (hard) gold Pin 2: Nickel flash + 35 µinches Type II (hard) gold |
|||
| Lubricant: | No lubricant is used in these test-probes. A gold-on-gold contact is made between the plunger and tube. | |||
| probe resistance | < 100 milliohms | |||
| µHELIX spring life | > 106 cycles of operation at 'recommended' compression | |||
| Installed Pointing Accuracy | drill accuracy ±20 µm (±0.0008") | |||
| INSTALLATION NOTES: | ||||
| probe body guide-plate drill size: | #74; 572 µm (0.0225") | |||
| primary pin guide-plate drill size: | 1/64"; 397 µm (0.0156") | |||
| i/o pin capture-plate drill size: | =>1/64"; 397 µm (0.0156") | |||
| S500*3800-P2 Group Models | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* These test-probes consist of three parts, a body/spring component, a plunger, and a secondary Pin. They can be installed with either the Plunger or the secondary pin toward the Device Under Test. The spring is offset toward the plunger end of the tube but functionally, the probes are symmetrical and can be installed with either end down.PartNum |
Descriptive Model name |
Plunger Tip Shape |
Pin-2 Tip Shape * |
Force |
600629
| S500*3800/500/100@350/B1300c4/B1300c4 | 4-point crown | 4-point crown | 100g |
600664
| S500*3800/500/100@350/S1300s/S1300s | Sharp | Sharp | 100g
| | ||||
|
|
|
|
|