microHELIX Test Probes your fine-pitch connection

 

µHELIX®

 

 

 

S400*3800-P1 Group Models
PartNum Descriptive Model Name Probe Image Length
Overall
Force
600226 S400*3800/900/30@450/S1300s/S0a model 600226 5100 µm30 g
600227 S400*3800/900/30@450/S1300r/S0a model 600227 5100 µm30 g
600228 S400*3800/900/30@450/S1300f/S0a model 600228 5100 µm30 g
600367 S400*3800/900/30@450/B1300c4/S0a model 600367 5100 µm30 g
     
600217 S400*3800/700/50@350/S1300s/S0a model 600217 5100 µm50 g
600218 S400*3800/700/50@350/S1300r/S0a model 600218 5100 µm50 g
600219 S400*3800/700/50@350/S1300f/S0a model 600219 5100 µm50 g
600359 S400*3800/700/50@350/B1300c4/S0a model 600359 5100 µm50 g
     

AlphaTest Home FAQ Contact register