microHELIX Test Probes your fine-pitch connection

 

µHELIX®

 

 

S500*6350-P1 Group Models
PartNum Descriptive Model Name Probe Image Length
Overall
Force
600280 S500*6350/1500/30@750/S1900s/S0a model 600280 8250 µm30 g
600281 S500*6350/1500/30@750/S1900r/S0a model 600281 8250 µm30 g
600282 S500*6350/1500/30@750/S1900f/S0a model 600282 8250 µm30 g
600364 S500*6350/1500/30@750/B1900c4/S0a model 600364 8250 µm30 g
600271 S500*6350/1200/100@600/S1900s/S0a model 600271 8250 µm100 g
600272 S500*6350/1200/100@600/S1900r/S0a model 600272 8250 µm100 g
600273 S500*6350/1200/100@600/S1900f/S0a model 600273 8250 µm100 g
600361 S500*6350/1200/100@600/B1900c4/S0a model 600361 8250 µm100 g
600657 S500*6350/1500/30@750/S1900s/S-635a model 600657 8250 µm30 g
600658 S500*6350/1500/30@750/S1900r/S-635a model 600658 8250 µm30 g
600659 S500*6350/1500/30@750/S1900f/S-635a model 600659 8250 µm30 g
600660 S500*6350/1500/30@750/B1900c4/S-635a model 600660 8250 µm30 g
600729 S500*6350/1500/30@750/B1300s/S-635a model 600729 7650 µm30 g

AlphaTest Home Products Contact register