AlphaTest μHELIX® Test Probes
Series S200, S300, S400, and S500 Series fine-pitch, spring-loaded, compliant, electrical contact probes
Test Probes for fine-pitch applications: CSP, BGA, SiP, SoC, flex-circuits, micro pcb, sub-mm center-to-center spacing, half mm, quarter mm spacing. Excellent for use in sockets, fixtures, and contactors for semiconductor testing and in coaxial installations.
Probe Group
Data Sheets
| Diameter
| Minimum Centers
| Body Length
| Plunger Length
| Pin2 Length
| Length Overall
|
| micron | inches
| micron | inches
| micron | inches
| micron | inches
| micron | inches
| micron | inches
|
| S500*2440-P1
| 508 | (.020)
| 592 | (.023)
| 2440 | (.150)
| 600 | (.025)
|
| 3040 | (.120)
|
| S500*3000-P1x
| 508 | (.020)
| 592 | (.023)
| 3000 | (.118)
| 800 | (.031)
|
| 3800 | (.150)
|
| S500*3000-P1
| 508 | (.020)
| 592 | (.023)
| 3000 | (.118)
| 1300 | (.051)
|
| 3800 | (.150)
|
| S500*3800-P1
| 508 | (.020)
| 592 | (.023)
| 3800 | (.150)
| 1300 | (.051)
|
| 5100 | (.150)
|
| S500*3800-P2
| 508 | (.020)
| 592 | (.023)
| 3800 | (.150)
| 1300 | (.051)
| 1300 | (.051)
| 6400 | (.252)
|
| S500*4500-P2
| 508 | (.020)
| 592 | (.023)
| 4500 | (.177)
| 1300 | (.051)
| 1300 | (.051)
| 7100 | (.280)
|
| S500*5500-P2
| 508 | (.020)
| 592 | (.023)
| 5500 | (.217)
| 1300 | (.051)
| 1300 | (.051)
| 8100 | (.319)
|
| S500*6350-P1
| 508 | (.020)
| 592 | (.023)
| 6350 | (.250)
| 1900 | (.075)
|
| 8250 | (.325)
|
| S500*6350-P2
| 508 | (.020)
| 592 | (.023)
| 6350 | (.250)
| 1900 | (.075)
| 1900 | (.075)
| 10150 | (.400)
|
| S400*2440-P1
| 406 | (.016)
| 477 | (.0188)
| 600 | (.250)
| 2440 | (.096)
|
| 3000 | (.118)
|
| S400*3800-P1
| 406 | (.016)
| 477 | (.0188)
| 3800 | (.150)
| 1300 | (.250)
|
| 5100 | (.201)
|
| S400*3800-P2
| 406 | (.016)
| 477 | (.0188)
| 3800 | (.150)
| 1300 | (.051)
| 1300 | (.051)
| 6400 | (.252)
|
| S400*4500-P2
| 406 | (.016)
| 477 | (.0188)
| 4500 | (.177)
| 1300 | (.051)
| 1300 | (.051)
| 7100 | (.280)
|
| S400*6350-P1
| 406 | (.016)
| 477 | (.0188)
| 6350 | (.250)
| 1900 | (.075;)
|
| 8250 | (.325)
|
| S400*6350-P2
| 406 | (.016)
| 477 | (.0188)
| 6350 | (.250)
| 1900 | (.075)
| 1900 | (.075)
| 10150 | (.400)
|
| S300*2050-P1
| 304 | (.012)
| 363 | (.0143)
| 2050 | (.081;)
| 450 | (.0177)
|
| 2500 | (.098;)
|
| S300*2300-P1
| 304 | (.012)
| 363 | (.0143)
| 2300 | (.091)
| 1000 | (.150)
|
| 3300 | (.130)
|
| S300*3800-P1
| 304 | (.012)
| 363 | (.0143)
| 3800 | (.150)
| 1300 | (.051)
|
| 3300 | (.130)
|
| S200*2300-P1
| 203 | (.008)
| 254 | (.010)
| 2300 | (.091)
| 1000 | (.039)
|
| 3300 | (.130)
|
| S200*2300-P2
| 203 | (.008)
| 254 | (.010)
| 2300 | (.091)
| 1000 | (.039)
| 1000 | (.039)
| 4300 | (.169)
|
| S200*3800-P1
| 203 | (.008)
| 254 | (.010)
| 3800 | (.150)
| 1300 | (.051)
|
| 5100 | (.201)
|