
| Ordering Part Number | 600237 |
| Descriptive Model Name | S400*6350/1200/60@600/S1900f.Au/S0a.Au |
| material | body (spring & coil component): 304SS Plunger: SS20AP Steel I/o end: SS20AP Steel |
| length | body: 6350 µm (0.25 inches) Plunger: 1900 µm (0.075 inches) I/o end: 0 µm (0 inches) |
| Length Over All (LOA) | 8250 µm (0.325 inches) |
| alternate lengths | Inquire to AlphaTest for other plunger/i/o end lengths) |
| diameter | body: 406 µm (0.016 inches) Plunger: 320 µm (0.016 inches) I/o end: 406 µm (0.016 inches) |
| plunger tip shape | flat |
| pin2 tip shape | annular |
| alternate plunger & i/o end tip shapes | See Probe Group S400*6350-P1 or contact AlphaTest |
| spring type | rectangular helix integral to tube |
| spring force | 60 grams at 600 µm (2.1 oz@0.024) inches |
| spring compliance | 1200 µm (0.047 inches) maximum 600 µm (0.024 inches) recommended |
| plating | body: 35 µinches Type II Gold Plunger & i/o end: 35 µinches Type II Gold Contact AlphaTest for other plating. |
| lubricant between plunger and probe body | none: gold on gold wiping contact |
| probe resistance | < 60 milliohms |
| μHELIX® spring life | > 106cycles at recommended compression |
| installed pointing accuracy | drill accuracy ±20 µm (0.0008 inch) |
| INSTALLATION NOTES: | |
| probe-guide drill size | #77; 457 µm (0.018 inches) |
| plunger-guide drill size | #80; 343 µm (0.0135 inches) |
|
|
|
|
|