 
 
 

| Ordering Part Number | 600371 | 
| Descriptive Model Name | S300*3800/700/30@350/B1300c4.Au/S0a.Au | 
| material | body (tube/coil component): 304SS plunger: BeCu, Beryllium Copper i/o end: 304SS | 
| length | body: 3800 µm (0.15 inches) plunger: 1300 µm (0.051 inches) i/o end: 0 µm (0 inches) | 
| Length Over All (LOA) | 5100 µm (0.201 inches) | 
| alternate lengths | See Probe Group S300*3800-P1 or contact AlphaTest | 
| diameter | body: 305 µm (0.012 inches) plunger: 221 µm (0.009 inches) i/o end: 305 µm (0.012 inches) | 
| plunger tip shape | 4-point crown  | 
| i/o end tip shape | annular  | 
| alternate plunger tip shapes | See Probe Group S300*3800-P1 or contact AlphaTest | 
| alternate i/o end tip shapes | See Probe Group S300*3800-P1 or contact AlphaTest | 
| spring type | rectangular helix integral to tube | 
| spring force | 30 grams at 350 µm (1.1 oz@0.014 inches) | 
| spring compliance | 700 µm (0.028 inches) maximum 350 µm (0.014 inches) recommended | 
| plating | body: 35 µinches Type II Gold plunger: 35 µinches Type II Gold i/o end: 35 µinches Type II Gold Contact AlphaTest for other plating. | 
| lubricant | none: gold on gold wiping contact | 
| probe resistance | < 65 milliohms | 
| μHELIX® spring life | > 106cycles at recommended compression | 
| installed pointing accuracy | drill accuracy ±20 µm (0.0008 inch) | 
| INSTALLATION NOTES: | |
| probe-guide drill size | #80; 343 µm (0.0135 inches) | 
| plunger-guide drill size | #88; 240 µm (0.0094 inches) | 
|   |   |   |   |   |