
| Ordering Part Number | 600641 |
| Descriptive Model Name | S400*6350/1200/60@600/B1900c4.Au/B1300c4.Au |
| material | body (spring & coil component): 304SS Plunger: BeCu, Beryllium Copper Pin2: BeCu, Beryllium Copper |
| length | body: 6350 µm (0.25 inches) Plunger: 1900 µm (0.075 inches) pin2: 1300 µm (0.051 inches) |
| Length Over All (LOA) | 9550 µm (0.376 inches) |
| alternate lengths | Inquire to AlphaTest for other plunger/pin2 lengths) |
| diameter | body: 406 µm (0.016 inches) plunger: 320 µm (0.013 inches) pin2: 320 µm (0.013 inches) |
| plunger tip shape | 4-point crown |
| pin2 tip shape | 4-point crown |
| alternate plunger & pin2 tip shapes | See Probe Group S400*6350-P2 or contact AlphaTest |
| spring type | rectangular helix integral to tube |
| spring force | 60 grams at 600 µm (2.1 oz@0.024) inches |
| spring compliance | 1200 µm (0.047 inches) maximum 600 µm (0.024 inches) recommended |
| plating | body: 35 µinches Type II Gold Plunger & pin2: 35 µinches Type II Gold Contact AlphaTest for other plating. |
| lubricant between plunger and probe body | none: gold on gold wiping contact |
| probe resistance | < 60 milliohms |
| continous current | > 2 Amps |
| μHELIX® spring life | > 106cycles at recommended compression |
| installed pointing accuracy | drill accuracy ±20 µm (±0.0008 inches) |
| INSTALLATION NOTES: | |
| probe-guide drill size | #77; 0.457 mm (0.018 inches) |
| plunger-guide drill size | #80; 0.343 mm (0.0135 inches) |
| i/o end-guide drill size | => #80; 0.343 mm (0.0135 inches) |
|
|
|
|
|