Ordering Part Number | 600682 |
Descriptive Model Name | S200*2300/300/20@150/B1000c4.Au/B1000c4.Au |
material | body (tube/coil component): 304SS Plunger: BeCu, Beryllium Copper Pin2: BeCu, Beryllium Copper |
length | body: 2300 µm (0.091 inches) Plunger: 1000 µm (0.039 inches) pin2: 1000 µm (0.039 inches) |
Length Over All (LOA) | 4300 µm (0.169 inches) |
alternate lengths | See Probe Group S200*2300-P2 or contact AlphaTest |
diameter | body: 203 µm (0.008 inches) plunger: 140 µm (0.006 inches) pin2: 203 µm (0.008 inches) |
plunger tip shape | 4-point crown |
i/o end tip shape | 4-point crown |
alternate plunger tip shapes | See Probe Group S200*2300-P2 or contact AlphaTest |
alternate pin2 tip shapes | See Probe Group S200*2300-P2 or contact AlphaTest |
spring type | rectangular helix integral to tube |
spring force | 20 grams at 150 µm (0.7 oz @ 0.006 inches) |
spring compliance | 300 µm (0.012 inches) maximum 150 µm (0.006 inches) recommended |
plating | body: 35 µinches Type II Gold Plunger: 35 µinches Type II Gold Pin2: 35 µinches Type II Gold Contact AlphaTest for other plating. |
lubricant | none: gold on gold wiping contact |
probe resistance | < 110 milliohms |
μHELIX® spring life | > 106cycles at recommended compression |
installed pointing accuracy | drill accuracy ±20 µm (0.0008 inch) |
INSTALLATION NOTES: | |
probe-guide drill size | #88; 241 µm (0.0095 inches) |
plunger-guide drill size | #96; 160 µm (0.0063 inches) |
i/o end-guide drill size | #96; 160 µm (0.0063 inches) |