microHELIX Test Probes your fine-pitch connection

 

µHELIX®

 

 

S500*2440-P1 Group Models
PartNum Descriptive Model name
Dia*BodyLen/MaxΔ/force@TestΔ/Plunger/ioend
Probe Image Length
Overall
Force
600354 S500*2440/400/30@200/S610s/S0a model 600354 3050 µm30 g
600419 S500*2440/400/30@200/S610r/S0a model 600419 3050 µm30 g
600420 S500*2440/400/30@200/S610f/S0a model 600420 3050 µm30 g
600407 S500*2440/400/30@200/B610c4/S0a model 600407 3050 µm30 g
600621 S500*2440/400/30@200/S610s/S-635a model 600621 3050 µm30 g
600622 S500*2440/400/30@200/S610r/S-635a model 600622 3050 µm30 g
600623 S500*2440/400/30@200/S610f/S-635a model 600623 3050 µm30 g
600624 S500*2440/400/30@200/B610c4/S-635a model 600624 3050 µm30 g
600585 S500*2440/400/30@200/S610s/S-635c4 model 600585 3050 µm30 g
600586 S500*2440/400/30@200/S610r/S-635c4 model 600586 3050 µm30 g
600587 S500*2440/400/30@200/S610f/S-635c4 model 600587 3050 µm30 g
600588 S500*2440/400/30@200/B610c4/S-635c4 model 600588 3050 µm30 g
600766 S500*2440/400/30@200/S1300s/S0a model 600766 3740 µm30 g
600767 S500*2440/400/30@200/S1300r/S0a model 600767 3740 µm30 g
600768 S500*2440/400/30@200/S1300f/S0a model 600768 3740 µm30 g
600769 S500*2440/400/30@200/B1300c4/S0a model 600769 3740 µm30 g

AlphaTest Home Products Contact register Hot!