| Ordering Part Number | 600262 | ||||||||||||||||||||||||||||||
| Descrpitive Model Name | S500*3800/900/30@450/S1300s/S0a | ||||||||||||||||||||||||||||||
| material | Plunger: SS20AP tool steel tube & spring (body): 304SS i/o end: 304SS | ||||||||||||||||||||||||||||||
| length | plunger: 1300 µm (0.051 inches) body: 3800 µm (0.150 inches) | ||||||||||||||||||||||||||||||
| Length Over All (LOA) | 5,10 mm (0.201 inches) | ||||||||||||||||||||||||||||||
| Alternate Lengths | 3,05 mm LOA, S500*2440-P1 Group 6,40 mm LOA, S500*3800-P1 Group 7,10 mm LOA, S500*4500-P2 Group 8,00 mm LOA, S500*5500-P2 Group 8,25 mm LOA, S500*6350-P1 Group 10,15 mm | diameter | body: 508 µm (0.020 inches) plunger: 356 µm (0.014 inches) i/o end: 254 µm x 20 µm wide annular ring plunger tip shape: sharp, 90° cone
| alternate plunger tip shapes
| round, Model 600263 | flat, Model 600264, 4-point crown, Model 600303 i/o probe-end shape: annular ring
| spring type
| rectangular helix integral to tube
| spring force
| 30 grams (1.1 oz) at 450 µm
| spring compliance
| 900 µm (0.035") maximum | 450 µm (0.018 inches) typical plating
| body: 35 µinches Type II Au over Ni flash | plunger: 35 µinches Type II Au over Ni flash lubricant between plunger and probe body
| none: gold on gold wiping contact |
probe resistance
| < 30 milliohms
| μHELIX® spring life |
> 106cycles |
installed pointing accuracy |
drill accuracy ±20 µm (0.0008") |
INSTALLATION NOTES:
| probe-guide drill size |
#74; 572 µm (0.0225") |
plunger-guide drill size |
1/64"; 397 µm (0.0156") |
| |||
|
|
|
|
|