
| Ordering Part Number | 600147 | 
| Descriptive Model Name | S200*2300/250/40&125/S1000f.Au/S0a.Au | 
| material | body (tube/coil component): 304SS plunger: SS20AP Steel i/o end: 304SS  | 
  
| length | body: 2300 µm (0.091 inches) plunger: 1000 µm (0.039 inches) i/o end: 0 µm (0 inches)  | 
  
| Length Over All (LOA) | 3300 µm (0.13 inches) | 
| alternate lengths | See Probe Group S200*2300-P1 or contact Contact AlphaTest Corporation  | 
  
| diameter | body: 203 µm (0.008 inches) plunger: 140 µm (0.006 inches) i/o end: 203 µm (0.008 inches)  | 
  
| plunger tip shape | flat | 
  
| i/o end tip shape | annular | 
  
| alternate plunger tip shapes | See Probe Group S200*2300-P1 or contact Contact AlphaTest Corporation  | 
   
| alternate i/o end tip shapes | See Probe Group S200*2300-P1 or contact Contact AlphaTest Corporation  | 
  
| spring type | rectangular helix integral to tube | 
| alternate spring force | See Probe Group S200*2300-P1 or contact Contact AlphaTest Corporation  | 
  
| typical spring force | 40 grams at 125 µm (1.4 oz@0.005 inches) | 
| spring compliance | 250 µm (0.01 inches) maximum 125 µm (0.005 inches) recommended  | 
  
| plating | body:  35 µinches Type II Gold plunger: 35 µinches Type II Gold i/o end: 35 µinches Type II Gold or contact Contact AlphaTest Corporation  | 
  
| lubricant | none: gold on gold wiping contact | 
| probe resistance | < 100 milliohms | 
| µHELIX® spring life | > 106cycles at recommended compression | 
| installed pointing accuracy | drill accuracy ±20 µm (0.0008 inch) | 
| INSTALLATION NOTES: | |
| probe-guide drill size | #88; 241 µm (0.0095 inches) | 
| plunger-guide drill size | #96; 160 µm (0.0063 inches) | 
    
    
     | 
 
    
    
     
     | 
 
    
    
    
     | 
    
    
     
     | 
 
    
    
     
     | 
    
    
     |