| S500*3800-P1 Group Specifications | |||
|---|---|---|---|
| Plunger Tip Shapes: | Sharp, Rounded, Flat, or 4-Point Crown | ||
| Materials: | 304 stainless steel - all body/spring components | ||
| SS20AP - Typically all Plungers with Sharp, Rounded, or Flat tip shapes | |||
| BeCu - Typically all Plungers with 4-Point Crown tip shapes | |||
| (See the specific model data sheet for Plunger material confirmation.) | |||
| Component Lengths: | test-probe body - 3800 µm (0.150") | ||
| Plunger (external length) - 1300 µm (0.051") Exception: Model 600614 - 1900 µm (0.075") |
|||
| Length Overall: | Test-Probe Length Overall (LOA) = 5,10 mm (0.201") Exception: Model 600614 LOA = 5,70 mm |
||
| Component Diameters: | test-probe body - 508 µm (0.020") | ||
| Plunger - 356 µm (.014") | |||
| Minimum Spacing | 592 µm (0.023") true center-to-center spacing | ||
| Structure: | test-probe body - steel tube with an integral rectangular helix | ||
| NOTE: The plunger's external length remains constant during compresion the probe body compresses. | |||
| Probe Force: | 30g force models: 30 grams force at 450 µm compression (1.1g@0.018") | ||
| 100g force models: 100 grams force at 350 µm (3.5oz@0.014") compression | |||
| Compliance | 30g force models: Maximum: 900 µm (0.035") | Recommended: 450 µm (0.018") | ||
| 100g force models: Maximum: 700 µm (0.028") | Recommended: 350 µm (0.014") | |||
| Plating | Tube, spring, and pins: Nickel flash +35 µinches Type II (hard) gold | ||
| Lubricant: | none | ||
| Test-Probe Resistance | < 40 milliohms | ||
| Operating Temperature | -40 °C to 150°C [operation can include compression/release] down to cryogenic temperatures if compressed while in -40 to 150 °C range |
||
| µHELIX spring life | > 106 cycles of operation at recommended compression | ||
| Installed Pointing Accuracy | drill accuracy ±20 µm (±0.0008") | ||
| INSTALLATION NOTES: | |||
| probe-guide plate drill size:" | #74; 572 µm (0.0225") | ||
| pin-guide plate drill size: | 1/64"; 397 µm (0.0156") | ||
| S500*3800-P1 Group Models | ||||
|---|---|---|---|---|
* i/o end description:
| ||||
| PartNum | Descriptive Model Name | Tip Shape | i/o end * | Force |
| 600262 | S500*3800/900/30@450/S1300s/S0a | Sharp | S0a | 30g |
| 600263 | S500*3800/900/30@450/S1300r/S0a | Round | S0a | 30g |
| 600264 | S500*3800/900/30@450/S1300f/S0a | Flat | S0a | 30g |
| 600303 | S500*3800/900/30@450/B1300c4/S0a | 4-Point Crown | S0a | 30g |
| 600253 | S500*3800/900/100@450/S1300s/S0a | Sharp | S0a | 100g |
| 600254 | S500*3800/900/100@450/S1300r/S0a | Round | S0a | 100g |
| 600255 | S500*3800/900/100@450/S1300f/S0a | Flat | S0a | 100g |
| 600365 | S500*3800/900/100@450/B1300c4/S0a | 4-Point Crown | S0a | 100g |
| 600551 | S500*3800/900/30@450/S1300s/S-635a | Sharp | S-635a | 30g |
| 600552 | S500*3800/900/30@450/S1300r/S-635a | Round | S-635a | 30g |
| 600553 | S500*3800/900/30@450/S1300f/S-635a | Flat | S-635a | 30g |
| 600554 | S500*3800/900/30@450/B1300c4/S-635a | 4-Point Crown | S-635a | 30g |
| 600614 | S500*3800/900/30@450/B1900c4/S-635a | 4-Point Crown | S-635a | 30g |
|
|
|
|