microHELIX Test Probes your fine-pitch connection

 

µHELIX®

 

* NOTE: These test-probes can be installed with either end toward the Device Under Test. The spring-coil is offset to one end but functionally, test-probes in this group are symmetrical.
PartNum Descriptive Model Name Probe Image Length Overeall Force
600373 S500*4500/900/30@450/B1300c4/S1300s model 600373 6400 µm30 g
600321 S500*4500/900/30@450/B1300c4/S1300r model 6003213 6400 µm30 g
600421 S500*4500/900/30@450/B1300c4/S1300f model 600421 6400 µm30 g
600336 S500*4500/900/30@450/B1300c4/B1300c4 model 600336 6400 µm30 g
600337 S500*4500/900/30@450/S1300s/S1300s model 600337 6400 µm30 g
600324 S500*4500/900/30@450/S1300s/S1300r model 600324 6400 µm30 g
600339 S500*4500/900/30@450/S1300s/S1300f model 600339 6400 µm30 g
600341 S500*4500/900/30@450/S1300r/S1300r model 600341 6400 µm30 g
600340 S500*4500/900/30@450/S1300r/S1300f model 600340 6400 µm30 g
600355 S500*4500/900/30@450/S1300f/S1300f model 600355 6400 µm30 g
600462 S500*4500/900/30@450/S1000f/S1000f model 600462 5800 µm30 g

AlphaTest Home Products Contact register Hot!