microHELIX Test Probes your fine-pitch connection

 

µHELIX®

 

 

S500*4500-P2 Group Models
PartNum Descriptive Model Name Probe Image Length Overall Force
600373 S500*4500/900/30@450/B1300c4/S1300s model 600373 7100 µm30 g
600321 S500*4500/900/30@450/B1300c4/S1300r model 6003213 7100 µm30 g
600421 S500*4500/900/30@450/B1300c4/S1300f model 600421 7100 µm30 g
600336 S500*4500/900/30@450/B1300c4/B1300c4 model 600336 7100 µm30 g
600337 S500*4500/900/30@450/S1300s/S1300s model 600337 7100 µm30 g
600324 S500*4500/900/30@450/S1300s/S1300r model 600324 7100 µm30 g
600339 S500*4500/900/30@450/S1300s/S1300f model 600339 7100 µm30 g
600341 S500*4500/900/30@450/S1300r/S1300r model 600341 7100 µm30 g
600340 S500*4500/900/30@450/S1300r/S1300f model 600340 7100 µm30 g
600355 S500*4500/900/30@450/S1300f/S1300f model 600355 7100 µm30 g
600462 S500*4500/900/30@450/S1000f/S1000f model 600462 6500 µm30 g

AlphaTest Home Products Contact register Hot!