
| Ordering Part Number | 600361 |
| Descriptive Model Name | S500*6350/1200/90@600/B1900c4.Au/S0a.Au |
| material | body (tube/coil component): 304SS Plunger: BeCu, Beryllium Copper I/o end: 304SS |
| length | body: 6350 µm (0.25 inches) Plunger: 1900 µm (0.075 inches) I/o end: 0 µm (0 inches) |
| Length Over All (LOA) | 8250 µm (0.325 inches) |
| alternate lengths | See Probe Group S500*6350-P1 or contact AlphaTest Corporation |
| diameter | body: 508 µm (0.02 inches) Plunger: 356 µm (0.014 inches) I/o end: 508 µm (0.02 inches) |
| plunger tip shape | 4-point crown |
| i/o end tip shape | annular |
| alternate plunger tip shapes | See Probe Group S500*6350-P1 or contact AlphaTest Corporation |
| alternate i/o end tip shapes | Contact AlphaTest Corporation |
| spring type | rectangular helix integral to tube |
| spring force | 30 grams at 750 µm (1.1 oz@0.03 inches) See higher force probes at S500*6350-P1 Probe Group |
| spring compliance | 1200 µm (0.047 inches) maximum 600 µm (0.024 inches) recommended |
| plating | body: 35 µinches Type II Gold Plunger: 35 µinches Type II Gold I/o end: 35 µinches Type II Gold Contact AlphaTest for other plating. |
| lubricant | none: gold on gold wiping contact |
| probe resistance | < 40 milliohms |
| µHELIX® spring life | > 106cycles at recommended compression |
| installed pointing accuracy | drill accuracy ±20 µm (0.0008 inch) |
| INSTALLATION NOTES: | |
| probe-guide drill size | #74; 572 µm (0.0225 inches) |
| plunger-guide drill size | 1/64; 397 µm (0.0156 inches) |
|
|
|
|
|
|