microHELIX Test Probes your fine-pitch connection

 

µHELIX®

 

 

S400*6350-P1 Group Models
PartNum Descriptive Model name Probe Image Length
Overall
Force
600244 S400*6350/1500/30@750/S1900s/S0a model 600244 8250 µm30 g
600245 S400*6350/1500/30@750/S1900r/S0a model 600245 8250 µm30 g
600246 S400*6350/1500/30@750/S1900f/S0a model 600246 8250 µm30 g
600366 S400*6350/1500/30@750/B1900c4/S0a model 600366 8250 µm30 g
 
600235 S400*6350/1200/60@600/S1900s/S0a model 600235 8250 µm60 g
600236 S400*6350/1200/60@600/S1900r/S0a model 600236 8250 µm60 g
600237 S400*6350/1200/60@600/S1900f/S0a model 600237 8250 µm60 g
600308 S400*6350/1200/60@600/B1900c4/S0a model 600308 8250 µm60 g

Alpha Test Home

Products

FAQ

Contact

Register